Our Valued Customer | Rating | Make |
Shah Alloys Ltd | 6000 KVA , 11 KV | Kirloskar |
Shah Paper mill Vapi | 2200 KVA | Stomberg |
Maruti Textile, Surat | 2800 KVA | Leroy-Somer |
O.N.G.C Mehsana | 1500 KVA | BHEL |
Vishal Fabrics | 2750 KVA | Leroy-Somer |
Chiripal Industries | 2250 KVA | Leroy-Somer |
John Energy ltd | 1500 KVA | Stamford |
Shanti Process, Chiripal Group | 2800 KVA | Leroy-Somer |
Adani Wilmer | 1750 KVA | Stamford |
PMC Projects, Mundra | 2450 KVA, 3.3KV | China |
Shah Alloys Ltd | 7200 KVA, 11 KV | Kirloskar |
Solaris Chemtech Ltd | 1750 KVA, 6.6 KV | Leroy-Somer |
ONGC Ltd | 2500 KVA | BHEL |
Deepak Nitrite | 2000 KVA, 11 KV x 02 Nos | AVK |
- Between 2050 to 500 KVA Main Rotor Winding of Various Clients 170 Nos.
- Below 500 KVA , About 200 Nos.