Alternators (Stator Winding)
Our Valued Customer | Rating | Make |
Shah Alloys Ltd | 8250 KVA,11 KV | KEC |
Haldyn Glass Guj Ltd | 3000 KVA , 11 KV | AVK- |
Pipavav Port Ltd | 1250 KVA , 11 KV | KEC- |
Manaksia Ltd (Hindustan Seals) | 5250 KVA ,6.6KV, 4 Nos | Toyo-Denki |
Aarti Ind. Ltd.,Vapi | 1850 KVA | AIE-Germany |
Tai chon bang texind ltd. | 2500 KVA, 6.6KV | AVK |
Gujarat Electro Melt Ltd. | 2100 KVA | AVK |
Adani Port, Mundra | 750 KVA 3 Nos 1500 KVA x 02 Nos 1500 KVA x 03 Nos |
Stamford Leroy-Somer. LDW , UK,. |
Sintex Industries Ltd | 5 MW, 11KV 7.5MW 11 KV |
AVK Leroy-Somer |
Glory Tellus Ship, France | 3500 KVA x 2 | Leroy-Somer |
Shanti Process, Chiripal Group | 2750 KVA x 2 | Leroy-Somer |
Pioneer Syntax, Surat | 2800 KVA | Leroy Somer |
Garden Silk, Surat | 7.5MW, 6.6KV | Leroy-Somer |
HI-REL Electronics Ltd. | 2350 KVA | Stamford |
Tab Technologies. | 2800 KVA, 6.6 KV | BHEL |
HuebachColour | 3125KVA | JyotiLtd |
Quippo Oil & Gas Exploration | 1500 KVA x 4 | CAT |
Solaris Chemtech Ltd | 2000 KVA, 6.6 KV | Leroy-Somer |
Suzlon Textile Ltd. | 3.5 MW, 6.6 KV | KATO |
POG Ship, USA | 1500 KVA x 4 | Leroy-Somer |
PMC Projects. | 2300 KVA | AVK |
Solaris Chem Tech, Bhuj | 1750 KVA, 6.6KV | Leroy-Somer |
Rate contact with ONGC. | 250-1250 KVA, total 70 Nos. in 09 years |
Stamford, Kirloskar, BHEL, Crompton |
Kalptaru Paper Mill | 2080 KVA | Stamford |
Cosmo Film, Karjan | 2950 KVA, 11 KV | Stamford |
Mundra Port &SEZ ,Mundra | 3500 KVA, 3.3KV | China |
Welspun Textile, Vapi | 7.5 MW, 11 KV | Leroy-Somer |
Haldyn Glass Guj Ltd | 3000 KVA, 11 KV | AVK |
Sterling Geletine Ltd | 3500 KVA, 11 KV | AVK |
FibromachEngg | 4500 KVA, 11 KV | AVK |
Murugappa Morgan Thermal Ceramic | 1500 KVA, 11 KV | Skoda |
Arvind Mill | 3250 KVA, 11 KV | AVK |
Sintex Industries Ltd | 4750 KVA, 11 KV | AVK |
Welspun, Vapi | 7.5 MW, 11 KV | Leroy-Somer |
BVM Mills | 7.5 MW, 11 KV | Leroy-Somer |
Adani Ports, Hazira | 1250 KVA, 03 Nos | Stamford |
Shiv-Vani Oil & Gas Rig | 1500 KVA x 7 Nos | Leroy-Somer |
PMC Projects. | 2300 KVA | AVK |
Solaris Chem Tech, Bhuj | 1750 KVA, 6.6KV | Leroy-Somer |
Rate contact with ONGC. | 250-1250 KVA, total 70 Nos. in 09 years |
Stamford, Kirloskar, BHEL, Crompton |
Kalptaru Paper Mill | 2080 KVA | Stamford |
Cosmo Film, Karjan | 2950 KVA, 11 KV | Stamford |
Mundra Port &SEZ ,Mundra | 3500 KVA, 3.3KV | China |
Welspun Textile, Vapi | 7.5 MW, 11 KV | Leroy-Somer |
Haldyn Glass Guj Ltd | 3000 KVA, 11 KV | AVK |
Sterling Geletine Ltd | 3500 KVA, 11 KV | AVK |
FibromachEngg | 4500 KVA, 11 KV | AVK |
Murugappa Morgan Thermal Ceramic | 1500 KVA, 11 KV | Skoda |
Arvind Mill | 3250 KVA, 11 KV | AVK |
Sintex Industries Ltd | 4750 KVA, 11 KV | AVK |
Welspun, Vapi | 7.5 MW, 11 KV | Leroy-Somer |
BVM Mills | 7.5 MW, 11 KV | Leroy-Somer |
Adani Ports, Hazira | 1250 KVA, 03 Nos | Stamford |
Shiv-Vani Oil & Gas Rig | 1500 KVA x 7 Nos | Leroy-Somer |
- 1500 KVA & Below Alternators of various client 400 Nos.