TESTING EQUIPMENT
| Sr No | Item Description | Qty |
| 1 | Testing of HT/HV Motors on Rated Voltage at Rated RPM (3.3/6.6/11 KV) | – |
| 2 | Thermal Imaging Camera | – |
| 3 | SKF Noise Analyzer | – |
| 4 | Insulation Tester (IR value) | 1 KV, 5 KV, 10 KV |
| 5 | High Voltage Test Set (HV test) | 0-60 KV AC, 0-5 KV AC 0-30 KV DC |
| 6 | Tan Delta & Capacitance Test Set | 01 Nos. |
| 7 | Surge-Comparison test | 01 Nos. |
| 8 | AC Motor Testing Panel | 01 Nos. |
| 9 | DC Motor Testing Panel | 01 Nos. |
| 10 | Single/Double Brg Alternator Test Bench Set with Required attachments & fixtures |
01 Nos. |
| 11 | Dynamic Balancing Facility (available next door) | Upto 25 Ton |
| 12 | Micro Ohm Meter Digital/Winding Resistance Test | 03 Nos. |
| 13 | Inductance & Impedance test | |
| 14 | RPM Meter Digital, Non-Contact Type | 02 Nos. |
| 15 | Sound/Noise Level Meter | 02 Nos. |
| 16 | Vibration Level Meter | 02 Nos. |
| 17 | Spring Tension Measurement (carbon brush/holder) | 01 Nos. |
| 18 | High Current Injection Set (0-500 Amp DC) | 01 Nos. |
| 19 | AC Variable Voltage Set (0-440 Volt, 200 Amp) | 01 Nos. |
| 20 | Power Analyzer | 01 Nos. |
| 21 | Harmonics Analyzer | 01 Nos. |
| 22 | Polarization Index Ratio Meter (PI) | 01 Nos. |
| 23 | Di-Electric Absorption Ratio Meter (DAR) | 01 Nos. |
| 24 | Turns Ratio Tester | 01 Nos. |
| 25 | Magnetic Balance Tester | 01 Nos. |
| 26 | Break Down Voltage of Oil (BDV) | 01 Nos. |
| 27 | Pressure Test System for Transformer Fins & Tank | 01 Nos. |
| 28 | 40,000 PSI Hyd. oil coupling puller | 01 Nos. |
| 29 | Digital Boregauge for measuring clearance of bearing in housing ( Upto 550mm ) | 01 Nos. |
| 30 | Digital Micrometer for measuring clearance of bearing On Shaft ( Upto 450mm ) | 01 Nos. |
Important Machinery / Equipment Installed
| Sr No | Item Description |
| 1 | Special Dust Free Room for Winding |
| 2 | Alternator Rotor Winding Machine with complete accessories & fixtures |
| 3 | Coil Winding Machine (gear & motor driven) |
| 4 | Coil Looping Machine |
| 5 | Coil Stretching/Spreading Machine |
| 6 | Coil Taping Machine (manual) |
| 7 | Coil Molding Machine |
| 8 | Diamond Shape Coil Fabrication Fixtures & accessories |
| 9 | Bench Drill/Bench Grinder |
| 10 | Hand Drill/Hand Grinder |
| 11 | DC Welding Machine |
| 12 | AC Welding Machine |
| 13 | Hydraulic Puller with required fixtures & accessories for Bearing Removal |
| 14 | Hydraulic Puller with required fixtures & accessories for Coupling/Hub Removal |
| 15 | Mechanical Puller for Bearing Removal |
| 16 | Induction Bearing Heater for Bearing up to I.D. 350mm-Width 120mm, OD: 500 mm |
| 17 | OVEN- Electronic Temp Controlled (12 ft x 12 ft x 12 ft) |
| 18 | All Necessary Workshop Tools, Tackles, Fixtures |
| 19 | Copper-Silver Alloy Brazing facility with all required torches |
| 20 | Dynamic Balancing Facility also Site (in-situ) Balancing Facility Available |
| 21 | Hydraulic Press – 200 ton |
| 22 | Bore Gauge for measuring Clearance of bearing seat in housing. ID up to 500 mm (Manual) |
| 23 | Micro Meter for OD measuring up to 1500 mm (Manual) |
| 24 | T-slotted Test Bed for Testing of Motors and Generators. |
| 25 | Over Head Crane EOT 20 Ton and 5 Ton |
| 26 | Torque Wrenches from 5 Nm to 1700 Nm |