Our Valued Customers | Rating | Make |
Western Railways | 350 to 800 kw x 21 Nos Traction Motor |
GE, BHEL, Siemens |
John Energy | 1000 kw x 8 Nos Traction Motors. |
GE |
Jindal Saw Ltd, Mundra | 800 kw& 545 kw | CEAR & Kirloskar |
PSL Ltd | 690 kw | Kirloskar |
Digvijay Cement | 500 kw | ABB |
Ultra-Tech Cement | 1000 kw& 350 kw | Kirloskar |
Welspun | 550 kw x 03 Nos | Leroy Somer |
Shah Alloys Ltd. | 2500 kw, 2800 kw, 3500 kw, 1000 kw, 750 kw, 650 kw |
Siemens, Kirloskar, Integrated |
VariaAluminium | 1650 kw & 650 kw | Leroy-Somer |
BHEL | 750 kw x 6 Nos | BHEL |
Adani Ports, Mundra | 275 kw x 6 Nos& 70kw x 6 Nos. in Gotwald Cranes |
all LDW make |
Poly Link Polymers ltd | 375 kw | Scaltbau |
ONGC Ltd | 800 kw | Kirloskar |
Larsen & Turbo Ltd. | 1000 kw&475 kw | BHEL & Kirloskar |
Shree PramukhIndu. Ltd. | 900 kw | Crompton |
Batliboi Ltd | 483 kw & 320 kw | Kirloskar |
Nirma Ltd | 400 kw | Integrated Electric |
IFFCO, kalol | 375 kw X 2 Nos. Traction Motors |
BHEL |
POG Ship USA | 800 kw X 2 Nos. | GE &Scaltbau |
- Rewinding DC Motors of 350 KW & Below of various Client 500 Nos.