| Our Valued Customer | Rating | Make |
| Essar Steel Ltd. | 1650 kw 6.6 kv 2 Nos. | NEBB |
| Jindal Saw Ltd | 1000 hp , 6.6 kv 1250 hp 4.4 kv x 08 Nos. |
Kirloskar Elliott- Synchronous Motor |
| Sal Steel Ltd | 1000 kw, 6.6 kv | Crompton |
| Ingersoll Rand | 700 hp, 900 hp, 560 hp, 850 kw X 5 nos. 6.6 kv& 11 kv Motors |
BHEL, ABB & Crompton & China |
| J. K. Tyre, Kankroli | 1500 hp, 6.6 kv | NGEF |
| Parry Engineering | 850 hp x 2 & 1000 hp x 1 | BHEL |
| Torrent Pharma | 562 hp | YORK |
| Century Textile , Mumbai | 500 kw | Reliance elect |
| Indian Rayon & Indus. Ltd. | 220 hp | ABB |
| Shah Alloys Ltd | 3000 hp, 3.3 kv X 2 Nos. | Westing House |
| Nirma Ltd | 430 KW, 6.6 KV | ABB |
| Crompton Greaves | 800 HP | Crompton |
| PMC Projects | 600 KW, 6.6KV x 03 Nos. | China |
| L&T | 550 KW, 2985 rpm | Kirloskar |
| Maradia Chemicals, Vatva | 850 HP, 3.3KV | ABB |
| Arvind Mills | 700 kw, 11 kv, 2980 rpm 560 kw, 6.6 kv X 02 Nos 980 kw, 6.6KV, 2990 rpm. 1100 kw, 11 kv, 2995 rpm 930 kw, 11 kv, 2985 rpm |
ABB BHEL Crompton ABB Crompton |
| PMC Projects, Mundra | 2250 hp, 3.3 kv | China |
| Intas Pharma Ltd | 400 hp , 2 Nos | YORK |
| Jindal Saw Ltd, Bhilwara | 800 hp, 4.3kv, 06 Nos. | Elliote– Synchronous Motor |
| Electrotherm Ltd | 1500 hp, 6.6 kv | Kirloskar |
| Adani Port & SEZ | 300 hp,6.6 kv x 12 Nos | Kirloskar |
| Tab Technologies | 450 kw, 6.6 kv, 3 Nos | ABB |
| Ingersoll Rand | 730 hp, 3.3 kv 750 hp, 6.6 kv 600 hp, 11 kv |
China BHEL ABB |
| AkriMota Power Stn | 390 kw, 6.6 kv | Alstom |
| Torrent Power Station | 375 kw, 3.3 kv, 2 Nos | BHEL |
- A.C. Motors Repaired in range of 400 HP to 100 HP of various client 550 Nos.